In the past year (2025), Wong Chong Wen (黄崇文) competed in 33 competitions and 139 rounds across 17 events, from Jan 1st to Dec 13th.
Records
He broke 3 records, including 1 AsR and 2 NRs.
Podiums
He has been on the podium 23 times across 4 events, including 13 golds, 3 silvers, and 7 bronzes.
| Event | Gold | Silver | Bronze |
| 3x3x3 Fewest Moves | 12 | 2 | |
| 4x4x4 Blindfolded | 1 | | 1 |
| 3x3x3 Multi-Blind | | 1 | |
| 4x4x4 Cube | | | 6 |
Solves/Attempts
He attempted 579 solves and completed 546.
| Event | Solves | Attempts |
| 4x4x4 Cube | 184 | 185 |
| 3x3x3 Fewest Moves | 72 | 75 |
| 5x5x5 Cube | 45 | 45 |
| 3x3x3 Cube | 44 | 45 |
| 2x2x2 Cube | 44 | 45 |
| 7x7x7 Cube | 27 | 27 |
| 3x3x3 One-Handed | 25 | 25 |
| Skewb | 19 | 20 |
| 6x6x6 Cube | 18 | 18 |
| Clock | 15 | 15 |
| Megaminx | 15 | 15 |
| Square-1 | 15 | 15 |
| Pyraminx | 10 | 10 |
| 3x3x3 Blindfolded | 8 | 18 |
| 3x3x3 Multi-Blind | 3 | 3 |
| 4x4x4 Blindfolded | 2 | 9 |
| 5x5x5 Blindfolded | 0 | 9 |
Personal Bests
He broke his personal best 10 times across 5 events, including 3 singles and 7 averages.
| Event | Times | Single | Average |
| 4x4x4 Cube | 4 | 0 | 4 |
| 3x3x3 Fewest Moves | 3 | 2 | 1 |
| 2x2x2 Cube | 1 | 0 | 1 |
| 5x5x5 Cube | 1 | 0 | 1 |
| Square-1 | 1 | 1 | 0 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Square-1 | 9.43 | 8.77 | 0.66 (7.53%) |
| 3x3x3 Fewest Moves | 18 | 18 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| 4x4x4 Cube | 29.47 | 27.70 | 1.77 (6.39%) |
| 2x2x2 Cube | 2.97 | 2.87 | 0.10 (3.48%) |
| 5x5x5 Cube | 53.16 | 52.45 | 0.71 (1.35%) |
| 3x3x3 Fewest Moves | 20.00 | 20.00 | - |
Cubers
He met 2835 cubers from 77 countries/regions, 286 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 2549 |
| 2 | 139 |
| 3 | 54 |
| 4 | 28 |
| 5 | 11 |
| 6 | 7 |
| 7 | 4 |
| 8 | 8 |
| 9 | 4 |
| 10 | 8 |
| 11 | 4 |
| 12 | 7 |
| 13 | 2 |
| 14 | 3 |
| 15 | 2 |
| 16 | 2 |
| 18 | 1 |
| 19 | 1 |
| 31 | 1 |
| All | 2835 |
Regions
He competed in 7 countries/regions.
| Region | Times |
| Singapore | 20 |
| Malaysia | 6 |
| Australia | 2 |
| USA | 1 |
| Philippines | 1 |
| China | 1 |
| Korea | 1 |
Cities
In China, he visited 1 city while competing.