In the past year (2025), Urho Kinnunen competed in 13 competitions and 247 rounds across 14 events, from Feb 1st to Dec 29th.
Podiums
He has been on the podium 56 times across 13 events, including 19 golds, 19 silvers, and 18 bronzes.
| Event | Gold | Silver | Bronze |
| Skewb | 7 | 2 | |
| 3x3x3 One-Handed | 5 | 3 | 1 |
| 4x4x4 Cube | 2 | 2 | 3 |
| 2x2x2 Cube | 2 | | |
| Pyraminx | 1 | 4 | 3 |
| 5x5x5 Cube | 1 | 2 | 2 |
| 3x3x3 Cube | 1 | 1 | 1 |
| 6x6x6 Cube | | 1 | 4 |
| 7x7x7 Cube | | 1 | 2 |
| 3x3x3 Fewest Moves | | 1 | 1 |
| 3x3x3 Blindfolded | | 1 | |
| Megaminx | | 1 | |
| Clock | | | 1 |
Solves/Attempts
He attempted 1160 solves and completed 1106.
| Event | Solves | Attempts |
| 3x3x3 One-Handed | 125 | 125 |
| Skewb | 119 | 120 |
| Pyraminx | 113 | 120 |
| 2x2x2 Cube | 109 | 115 |
| 4x4x4 Cube | 107 | 110 |
| 5x5x5 Cube | 99 | 100 |
| 3x3x3 Cube | 90 | 90 |
| Clock | 89 | 110 |
| Megaminx | 84 | 85 |
| Square-1 | 79 | 80 |
| 6x6x6 Cube | 36 | 36 |
| 7x7x7 Cube | 30 | 30 |
| 3x3x3 Fewest Moves | 17 | 18 |
| 3x3x3 Blindfolded | 9 | 21 |
Personal Bests
He broke his personal best 21 times across 10 events, including 8 singles and 13 averages.
| Event | Times | Single | Average |
| 6x6x6 Cube | 4 | 1 | 3 |
| 4x4x4 Cube | 3 | 1 | 2 |
| 3x3x3 One-Handed | 3 | 2 | 1 |
| 3x3x3 Cube | 2 | 1 | 1 |
| 7x7x7 Cube | 2 | 0 | 2 |
| 3x3x3 Fewest Moves | 2 | 1 | 1 |
| Megaminx | 2 | 0 | 2 |
| Clock | 1 | 1 | 0 |
| Pyraminx | 1 | 1 | 0 |
| Square-1 | 1 | 0 | 1 |
Improvements of Single
| Event | ≤2024 | 2025 | Improvement |
| Clock | 3.57 | 3.37 | 0.20 (5.93%) |
| 3x3x3 Cube | 6.12 | 5.88 | 0.24 (4.08%) |
| Pyraminx | 1.43 | 1.40 | 0.03 (2.14%) |
| 6x6x6 Cube | 1:39.22 | 1:38.10 | 1.12 (1.14%) |
| 4x4x4 Cube | 27.22 | 27.07 | 0.15 (0.55%) |
| 3x3x3 One-Handed | 9.50 | 9.45 | 0.05 (0.53%) |
| 3x3x3 Fewest Moves | 24 | 24 | - |
Improvements of Average
| Event | ≤2024 | 2025 | Improvement |
| Square-1 | 10.63 | 9.85 | 0.78 (7.92%) |
| 4x4x4 Cube | 31.18 | 29.37 | 1.81 (6.16%) |
| 6x6x6 Cube | 1:51.57 | 1:45.58 | 5.99 (5.67%) |
| 3x3x3 Fewest Moves | 29.33 | 28.67 | 0.66 (2.30%) |
| 3x3x3 Cube | 7.42 | 7.26 | 0.16 (2.20%) |
| 7x7x7 Cube | 2:51.18 | 2:47.53 | 3.65 (2.18%) |
| Megaminx | 48.52 | 47.54 | 0.98 (2.06%) |
| 3x3x3 One-Handed | 11.17 | 11.01 | 0.16 (1.45%) |
Cubers
He met 299 cubers from 26 countries/regions, 82 of whom competed with him more than once.
| Shared Competitions | Competitors |
| 1 | 217 |
| 2 | 34 |
| 3 | 17 |
| 4 | 13 |
| 5 | 4 |
| 6 | 4 |
| 7 | 1 |
| 8 | 2 |
| 9 | 2 |
| 10 | 4 |
| 12 | 1 |
| All | 299 |
Regions
He competed in 2 countries/regions.
| Region | Times |
| Finland | 11 |
| Uzbekistan | 1 |