In the past year (2025), Jarrod Scherer competed in 2 competitions and 5 rounds across 3 events, from Apr 11th to Oct 5th.
Solves/Attempts
He attempted 13 solves and completed 12.
| Event | Solves | Attempts |
|---|---|---|
| 7x7x7 Cube | 6 | 6 |
| 5x5x5 Cube | 5 | 5 |
| 6x6x6 Cube | 1 | 2 |
Cubers
He met 445 cubers from 21 countries/regions, 112 of whom competed with him more than once.
| Person | Shared Competitions |
|---|---|
| Aaron Lu | 2 |
| Ainslie Bell | 2 |
| Alexander Tronoff | 2 |
| Ambrose Roberts | 2 |
| Ananias Hong | 2 |
| Antonín Pařízek | 2 |
| Anup Adhikari | 2 |
| Archie Atkins | 2 |
| Asaph Scott | 2 |
| Avery Graham | 2 |
| Baden Forster | 2 |
| Shared Competitions | Competitors |
|---|---|
| 1 | 333 |
| 2 | 112 |
| All | 445 |
Regions
He competed in 1 country/region.
| Region | Times |
|---|---|
| Australia | 2 |
