Jie Cao (曹杰)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 3004 | 9156 | 25381 | 11.33 | 12.86 | 20036 | 7416 | 2455 | 145/150 | |||
2x2x2 Cube | 2801 | 9295 | 33675 | 3.68 | 5.81 | 37730 | 11312 | 3582 | 55/55 | |||
4x4x4 Cube | 1003 | 2837 | 8064 | 40.90 | 47.54 | 8431 | 2999 | 1048 | 43/44 | |||
5x5x5 Cube | 1334 | 3931 | 12240 | 1:44.00 | 1:47.73 | 10358 | 3348 | 1120 | 17/17 | |||
3x3x3 One-Handed | 2102 | 6013 | 16077 | 22.35 | 26.14 | 13963 | 5349 | 1930 | 45/46 | |||
Megaminx | 680 | 2093 | 7490 | 1:30.46 | 1:40.70 | 7258 | 2015 | 660 | 10/12 | |||
Pyraminx | 2354 | 7202 | 27089 | 6.75 | 8.75 | 18230 | 5192 | 1834 | 44/45 | |||
Skewb | 2087 | 6384 | 25262 | 8.15 | 12.84 | 26862 | 6899 | 2262 | 15/15 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 22253 | 1192 | 69929 | 3598 | 250565 | 13464 |
Average | 19459 | 1254 | 59289 | 3552 | 201696 | 12601 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Wuxi Autumn 2018 | First round | 28 | 11.74 | 13.26 | 14.54 12.12 11.74 14.40 13.25 |
Suzhou Open 2018 | Second round | 30 | 12.61 | 13.51 | 13.51 13.43 13.98 13.58 12.61 |
First round | 56 | 11.78 | 16.19 | 11.78 12.08 DNF 22.14 14.36 | |
Zhenjiang Open 2017 | Second round | 24 | 12.71 | 13.72 | 12.71 12.74 15.93 12.90 15.51 |
First round | 22 | 12.04 | 13.78 | 13.28 16.65 13.97 14.08 12.04 | |
Nanjing Autumn 2017 | Second round | 31 | 11.57 | 13.94 | 14.21 13.62 13.98 11.57 14.85 |
First round | 38 | 12.92 | 14.21 | 15.84 14.52 12.92 15.05 13.05 | |
Hefei Open 2017 | Second round | 52 | 12.82 | 14.25 | 13.72 14.02 15.02 16.60 12.82 |
First round | 41 | 11.64 | 13.53 | 14.85 15.69 13.11 12.62 11.64 | |
Yangzhou Open 2017 | Second round | 60 | 12.71 | 13.88 | 12.71 14.25 12.79 14.59 DNF |
First round | 108 | 13.82 | 16.36 | 13.82 16.12 17.58 18.34 15.38 | |
Ningxia Open 2017 | Second round | 15 | 12.74 | 14.07 | 15.10 17.61 13.07 14.04 12.74 |
First round | 17 | 13.99 | 14.88 | 14.76 14.96 13.99 14.92 15.77 | |
Wuxi Open 2017 | Second round | 23 | 11.33 | 13.85 | 15.18 11.33 14.61 12.75 14.19 |
First round | 14 | 12.41 | 12.86 | 12.99 12.41 12.48 14.59 13.11 | |
China Championship 2017 | Second round | 192 | 12.94 | 14.48 | 13.77 15.34 12.94 16.96 14.34 |
First round | 159 | 12.14 | 13.82 | 12.14 13.56 13.52 16.96 14.37 | |
Nanjing Spring 2017 | Second round | 58 | 13.36 | 14.67 | 15.80 13.79 20.02 13.36 14.41 |
First round | 60 | 12.75 | 14.76 | 13.79 14.89 15.59 22.15 12.75 | |
Suzhou Open 2016 | First round | 57 | 15.18 | 16.61 | 17.57 15.79 15.18 20.38 16.48 |
Xi'an Cherry Blossom 2016 | Second round | 33 | 12.13 | 14.57 | 17.74 13.36 15.22 15.12 12.13 |
First round | 43 | 12.84 | 16.51 | 12.84 16.87 17.72 14.94 19.89 | |
Zhenjiang Open 2015 | Second round | 42 | 16.80 | 18.24 | 19.76 18.89 17.65 16.80 18.18 |
First round | 31 | 16.49 | 17.08 | 16.83 17.86 16.56 21.03 16.49 | |
Nanjing Autumn 2015 | Second round | 41 | 15.34 | 17.66 | 18.24 15.34 18.91 16.06 18.69 |
First round | 40 | 14.53 | 17.20 | 19.77 16.39 14.53 19.15 16.07 | |
Wuxi Open 2015 | Second round | 72 | 15.92 | 20.33 | 23.68 18.20 27.88 15.92 19.12 |
First round | 73 | 16.34 | 18.12 | 19.25 29.36 16.34 18.41 16.69 | |
Nantong Open 2014 | First round | 46 | 22.89 | 25.23 | 25.64 22.89 24.19 25.85 31.19 |
Shanghai Summer 2013 | First round | 125 | 24.08 | DNF | DNF DNF 24.08 DNF 27.63 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Autumn 2018 | First round | 47 | 3.68 | 6.39 | 6.48 3.68 8.43 7.93 4.75 |
Suzhou Open 2018 | First round | 51 | 4.22 | 6.27 | 6.76 4.22 5.36 6.68 7.97 |
Zhenjiang Open 2017 | First round | 64 | 6.10 | 8.47 | 7.20 7.87 6.10 10.34 10.76 |
Nanjing Autumn 2017 | First round | 59 | 5.54 | 7.10 | 7.70 7.72 6.05 7.54 5.54 |
Yangzhou Open 2017 | First round | 161 | 6.03 | 8.46 | 6.03 6.77 12.68 6.83 11.78 |
Ningxia Open 2017 | First round | 42 | 5.72 | 7.62 | 5.72 9.26 8.47 6.50 7.90 |
China Championship 2017 | First round | 169 | 5.12 | 5.81 | 5.39 6.02 6.03 6.54 5.12 |
Nanjing Spring 2017 | Second round | 80 | 6.01 | 8.46 | 9.89 6.01 6.10 9.38 10.17 |
First round | 71 | 6.22 | 6.88 | 6.88 9.08 7.33 6.22 6.42 | |
Zhenjiang Open 2016 | Second round | 42 | 6.59 | 8.64 | 11.02 7.56 7.34 16.45 6.59 |
First round | 35 | 6.03 | 7.01 | 6.03 10.69 6.94 7.38 6.70 | |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Suzhou Open 2018 | Final | 12 | 49.64 | 55.62 | 49.64 1:02.35 58.98 52.15 55.74 |
First round | 12 | 43.04 | 47.54 | 48.35 47.46 1:01.56 43.04 46.80 | |
Zhenjiang Open 2017 | First round | 25 | 50.10 | 55.49 | 1:06.24 50.10 54.65 52.36 59.45 |
Nanjing Autumn 2017 | First round | 22 | 45.21 | 52.80 | 49.67 1:01.15 58.48 45.21 50.26 |
Hefei Open 2017 | First round | 27 | 46.75 | 49.17 | 57.08 50.88 46.75 47.47 49.17 |
Ningxia Open 2017 | Final | 17 | 46.63 | 56.91 | DNF 46.63 57.22 56.90 56.60 |
China Championship 2017 | First round | 137 | 52.10 | 1:00.93 | 1:02.45 55.91 52.10 1:04.43 1:06.52 |
Suzhou Open 2016 | First round | 40 | 1:03.41 | 1:03.41 1:06.73 | |
Xi'an Cherry Blossom 2016 | First round | 27 | 40.90 | 57.87 | 1:07.52 40.90 1:08.50 53.24 52.84 |
Zhenjiang Open 2015 | First round | 38 | 1:19.16 | 1:20.84 1:19.16 | |
5x5x5 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Zhenjiang Open 2017 | Final | 13 | 1:44.00 | 1:47.73 | 1:44.23 2:01.06 1:44.00 1:50.54 1:48.42 |
Ningxia Open 2017 | Final | 15 | 1:59.26 | 2:04.69 | 2:12.70 1:59.69 2:01.68 1:59.26 2:15.24 |
Wuxi Open 2017 | First round | 40 | 1:50.51 | 2:05.45 | 1:50.51 2:10.78 2:09.17 1:56.41 2:27.08 |
Suzhou Open 2016 | First round | 38 | 2:19.45 | 2:20.17 2:19.45 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Zhenjiang Open 2017 | First round | 22 | 22.51 | 27.42 | 25.99 23.58 41.02 22.51 32.70 |
Nanjing Autumn 2017 | First round | 30 | 24.50 | 27.16 | 28.91 25.40 24.50 28.65 27.43 |
Hefei Open 2017 | First round | 34 | 22.35 | 26.14 | 23.02 29.45 22.35 25.96 32.18 |
Ningxia Open 2017 | First round | 18 | 25.19 | 28.62 | 30.12 25.19 30.50 26.24 29.51 |
Wuxi Open 2017 | First round | 36 | 25.09 | 27.72 | 25.09 26.99 28.40 31.85 27.77 |
China Championship 2017 | First round | 112 | 22.82 | 26.68 | 28.08 25.82 31.66 26.15 22.82 |
Nanjing Spring 2017 | First round | 68 | 31.65 | 33.36 31.65 | |
Suzhou Open 2016 | First round | 41 | 26.35 | 32.35 | 31.40 26.35 37.91 33.29 32.36 |
Xi'an Cherry Blossom 2016 | First round | 43 | 37.76 | 50.78 37.76 | |
Nanjing Autumn 2015 | First round | 29 | 31.42 | 35.77 | 31.42 36.70 DNF 35.74 34.87 |
Wuxi Open 2015 | First round | 75 | 46.53 | 47.23 46.53 | |
Megaminx | |||||
Competition | Round | Place | Best | Average | Detail |
Wuxi Open 2017 | First round | 21 | 1:35.80 | 1:40.70 | 1:40.20 1:43.75 1:35.80 1:39.29 1:42.61 |
Zhenjiang Open 2016 | Final | 9 | 1:30.46 | 1:41.28 | 1:34.19 1:48.72 1:49.00 1:30.46 1:40.92 |
Suzhou Open 2016 | First round | 20 | DNF | DNF DNF | |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Suzhou Open 2018 | First round | 39 | 7.76 | 8.75 | 8.16 9.67 12.81 8.43 7.76 |
Zhenjiang Open 2017 | First round | 35 | 7.24 | 9.28 | 12.82 10.56 7.53 7.24 9.74 |
Nanjing Autumn 2017 | First round | 51 | 8.10 | 11.07 | 12.43 14.11 9.88 10.91 8.10 |
Ningxia Open 2017 | Final | 17 | 8.47 | 9.80 | 8.60 9.86 8.47 10.93 DNF |
Xi'an Cherry Blossom 2016 | First round | 42 | 8.33 | 14.01 | 13.75 16.22 14.55 8.33 13.73 |
Nanjing Autumn 2015 | Second round | 20 | 7.92 | 12.02 | 12.38 11.99 11.69 7.92 35.57 |
First round | 21 | 6.75 | 10.35 | 13.74 10.41 6.75 11.26 9.38 | |
Wuxi Open 2015 | First round | 39 | 9.80 | 11.93 | 13.08 9.81 13.57 9.80 12.91 |
Nantong Open 2014 | First round | 18 | 9.83 | 15.13 | 21.28 20.03 9.83 10.27 15.09 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Zhenjiang Open 2017 | First round | 32 | 11.01 | 12.84 | 13.77 16.16 11.32 11.01 13.43 |
Nanjing Autumn 2017 | First round | 36 | 8.15 | 13.71 | 14.27 11.90 8.15 18.45 14.96 |
Nanjing Spring 2017 | First round | 59 | 13.77 | 17.59 | 34.66 16.00 15.20 21.58 13.77 |
Wuxi Autumn 2018 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 28 | 11.74 | 13.26 | 14.54 12.12 11.74 14.40 13.25 |
2x2x2 Cube | First round | 47 | 3.68 | 6.39 | 6.48 3.68 8.43 7.93 4.75 |
Suzhou Open 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 30 | 12.61 | 13.51 | 13.51 13.43 13.98 13.58 12.61 |
First round | 56 | 11.78 | 16.19 | 11.78 12.08 DNF 22.14 14.36 | |
2x2x2 Cube | First round | 51 | 4.22 | 6.27 | 6.76 4.22 5.36 6.68 7.97 |
4x4x4 Cube | Final | 12 | 49.64 | 55.62 | 49.64 1:02.35 58.98 52.15 55.74 |
First round | 12 | 43.04 | 47.54 | 48.35 47.46 1:01.56 43.04 46.80 | |
Pyraminx | First round | 39 | 7.76 | 8.75 | 8.16 9.67 12.81 8.43 7.76 |
Zhenjiang Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 24 | 12.71 | 13.72 | 12.71 12.74 15.93 12.90 15.51 |
First round | 22 | 12.04 | 13.78 | 13.28 16.65 13.97 14.08 12.04 | |
2x2x2 Cube | First round | 64 | 6.10 | 8.47 | 7.20 7.87 6.10 10.34 10.76 |
4x4x4 Cube | First round | 25 | 50.10 | 55.49 | 1:06.24 50.10 54.65 52.36 59.45 |
5x5x5 Cube | Final | 13 | 1:44.00 | 1:47.73 | 1:44.23 2:01.06 1:44.00 1:50.54 1:48.42 |
3x3x3 One-Handed | First round | 22 | 22.51 | 27.42 | 25.99 23.58 41.02 22.51 32.70 |
Pyraminx | First round | 35 | 7.24 | 9.28 | 12.82 10.56 7.53 7.24 9.74 |
Skewb | First round | 32 | 11.01 | 12.84 | 13.77 16.16 11.32 11.01 13.43 |
Nanjing Autumn 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 31 | 11.57 | 13.94 | 14.21 13.62 13.98 11.57 14.85 |
First round | 38 | 12.92 | 14.21 | 15.84 14.52 12.92 15.05 13.05 | |
2x2x2 Cube | First round | 59 | 5.54 | 7.10 | 7.70 7.72 6.05 7.54 5.54 |
4x4x4 Cube | First round | 22 | 45.21 | 52.80 | 49.67 1:01.15 58.48 45.21 50.26 |
3x3x3 One-Handed | First round | 30 | 24.50 | 27.16 | 28.91 25.40 24.50 28.65 27.43 |
Pyraminx | First round | 51 | 8.10 | 11.07 | 12.43 14.11 9.88 10.91 8.10 |
Skewb | First round | 36 | 8.15 | 13.71 | 14.27 11.90 8.15 18.45 14.96 |
Hefei Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 52 | 12.82 | 14.25 | 13.72 14.02 15.02 16.60 12.82 |
First round | 41 | 11.64 | 13.53 | 14.85 15.69 13.11 12.62 11.64 | |
4x4x4 Cube | First round | 27 | 46.75 | 49.17 | 57.08 50.88 46.75 47.47 49.17 |
3x3x3 One-Handed | First round | 34 | 22.35 | 26.14 | 23.02 29.45 22.35 25.96 32.18 |
Yangzhou Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 60 | 12.71 | 13.88 | 12.71 14.25 12.79 14.59 DNF |
First round | 108 | 13.82 | 16.36 | 13.82 16.12 17.58 18.34 15.38 | |
2x2x2 Cube | First round | 161 | 6.03 | 8.46 | 6.03 6.77 12.68 6.83 11.78 |
Ningxia Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 12.74 | 14.07 | 15.10 17.61 13.07 14.04 12.74 |
First round | 17 | 13.99 | 14.88 | 14.76 14.96 13.99 14.92 15.77 | |
2x2x2 Cube | First round | 42 | 5.72 | 7.62 | 5.72 9.26 8.47 6.50 7.90 |
4x4x4 Cube | Final | 17 | 46.63 | 56.91 | DNF 46.63 57.22 56.90 56.60 |
5x5x5 Cube | Final | 15 | 1:59.26 | 2:04.69 | 2:12.70 1:59.69 2:01.68 1:59.26 2:15.24 |
3x3x3 One-Handed | First round | 18 | 25.19 | 28.62 | 30.12 25.19 30.50 26.24 29.51 |
Pyraminx | Final | 17 | 8.47 | 9.80 | 8.60 9.86 8.47 10.93 DNF |
Wuxi Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 23 | 11.33 | 13.85 | 15.18 11.33 14.61 12.75 14.19 |
First round | 14 | 12.41 | 12.86 | 12.99 12.41 12.48 14.59 13.11 | |
5x5x5 Cube | First round | 40 | 1:50.51 | 2:05.45 | 1:50.51 2:10.78 2:09.17 1:56.41 2:27.08 |
3x3x3 One-Handed | First round | 36 | 25.09 | 27.72 | 25.09 26.99 28.40 31.85 27.77 |
Megaminx | First round | 21 | 1:35.80 | 1:40.70 | 1:40.20 1:43.75 1:35.80 1:39.29 1:42.61 |
China Championship 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 192 | 12.94 | 14.48 | 13.77 15.34 12.94 16.96 14.34 |
First round | 159 | 12.14 | 13.82 | 12.14 13.56 13.52 16.96 14.37 | |
2x2x2 Cube | First round | 169 | 5.12 | 5.81 | 5.39 6.02 6.03 6.54 5.12 |
4x4x4 Cube | First round | 137 | 52.10 | 1:00.93 | 1:02.45 55.91 52.10 1:04.43 1:06.52 |
3x3x3 One-Handed | First round | 112 | 22.82 | 26.68 | 28.08 25.82 31.66 26.15 22.82 |
Nanjing Spring 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 58 | 13.36 | 14.67 | 15.80 13.79 20.02 13.36 14.41 |
First round | 60 | 12.75 | 14.76 | 13.79 14.89 15.59 22.15 12.75 | |
2x2x2 Cube | Second round | 80 | 6.01 | 8.46 | 9.89 6.01 6.10 9.38 10.17 |
First round | 71 | 6.22 | 6.88 | 6.88 9.08 7.33 6.22 6.42 | |
3x3x3 One-Handed | First round | 68 | 31.65 | 33.36 31.65 | |
Skewb | First round | 59 | 13.77 | 17.59 | 34.66 16.00 15.20 21.58 13.77 |
Zhenjiang Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
2x2x2 Cube | Second round | 42 | 6.59 | 8.64 | 11.02 7.56 7.34 16.45 6.59 |
First round | 35 | 6.03 | 7.01 | 6.03 10.69 6.94 7.38 6.70 | |
Megaminx | Final | 9 | 1:30.46 | 1:41.28 | 1:34.19 1:48.72 1:49.00 1:30.46 1:40.92 |
Suzhou Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 57 | 15.18 | 16.61 | 17.57 15.79 15.18 20.38 16.48 |
4x4x4 Cube | First round | 40 | 1:03.41 | 1:03.41 1:06.73 | |
5x5x5 Cube | First round | 38 | 2:19.45 | 2:20.17 2:19.45 | |
3x3x3 One-Handed | First round | 41 | 26.35 | 32.35 | 31.40 26.35 37.91 33.29 32.36 |
Megaminx | First round | 20 | DNF | DNF DNF | |
Xi'an Cherry Blossom 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 33 | 12.13 | 14.57 | 17.74 13.36 15.22 15.12 12.13 |
First round | 43 | 12.84 | 16.51 | 12.84 16.87 17.72 14.94 19.89 | |
4x4x4 Cube | First round | 27 | 40.90 | 57.87 | 1:07.52 40.90 1:08.50 53.24 52.84 |
3x3x3 One-Handed | First round | 43 | 37.76 | 50.78 37.76 | |
Pyraminx | First round | 42 | 8.33 | 14.01 | 13.75 16.22 14.55 8.33 13.73 |
Zhenjiang Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 42 | 16.80 | 18.24 | 19.76 18.89 17.65 16.80 18.18 |
First round | 31 | 16.49 | 17.08 | 16.83 17.86 16.56 21.03 16.49 | |
4x4x4 Cube | First round | 38 | 1:19.16 | 1:20.84 1:19.16 | |
Nanjing Autumn 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 41 | 15.34 | 17.66 | 18.24 15.34 18.91 16.06 18.69 |
First round | 40 | 14.53 | 17.20 | 19.77 16.39 14.53 19.15 16.07 | |
3x3x3 One-Handed | First round | 29 | 31.42 | 35.77 | 31.42 36.70 DNF 35.74 34.87 |
Pyraminx | Second round | 20 | 7.92 | 12.02 | 12.38 11.99 11.69 7.92 35.57 |
First round | 21 | 6.75 | 10.35 | 13.74 10.41 6.75 11.26 9.38 | |
Wuxi Open 2015 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 72 | 15.92 | 20.33 | 23.68 18.20 27.88 15.92 19.12 |
First round | 73 | 16.34 | 18.12 | 19.25 29.36 16.34 18.41 16.69 | |
3x3x3 One-Handed | First round | 75 | 46.53 | 47.23 46.53 | |
Pyraminx | First round | 39 | 9.80 | 11.93 | 13.08 9.81 13.57 9.80 12.91 |
Nantong Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 46 | 22.89 | 25.23 | 25.64 22.89 24.19 25.85 31.19 |
Pyraminx | First round | 18 | 9.83 | 15.13 | 21.28 20.03 9.83 10.27 15.09 |
Shanghai Summer 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 125 | 24.08 | DNF | DNF DNF 24.08 DNF 27.63 |
No. | Date | Name | Region | City |
---|---|---|---|---|
18 | 2018-10-20~21 | Wuxi Autumn 2018 | China | Wuxi, Jiangsu |
17 | 2018-08-05 | Suzhou Open 2018 | China | Suzhou, Jiangsu |
16 | 2017-12-10 | Zhenjiang Open 2017 | China | Zhenjiang, Jiangsu |
15 | 2017-11-04~05 | Nanjing Autumn 2017 | China | Nanjing, Jiangsu |
14 | 2017-10-05~07 | Hefei Open 2017 | China | Hefei, Anhui |
13 | 2017-08-20 | Yangzhou Open 2017 | China | Yangzhou, Jiangsu |
12 | 2017-08-13 | Ningxia Open 2017 | China | Yinchuan, Ningxia |
11 | 2017-08-05~06 | Wuxi Open 2017 | China | Wuxi, Jiangsu |
10 | 2017-07-28~30 | China Championship 2017 | China | Xi'an, Shaanxi |
9 | 2017-04-30~05-01 | Nanjing Spring 2017 | China | Nanjing, Jiangsu |
8 | 2016-11-20 | Zhenjiang Open 2016 | China | Zhenjiang, Jiangsu |
7 | 2016-07-02~03 | Suzhou Open 2016 | China | Suzhou, Jiangsu |
6 | 2016-04-02~03 | Xi'an Cherry Blossom 2016 | China | Xi'an, Shaanxi |
5 | 2015-11-07 | Zhenjiang Open 2015 | China | Zhenjiang, Jiangsu |
4 | 2015-10-24 | Nanjing Autumn 2015 | China | Nanjing, Jiangsu |
3 | 2015-08-08~09 | Wuxi Open 2015 | China | Wuxi, Jiangsu |
2 | 2014-07-19~20 | Nantong Open 2014 | China | Nantong, Jiangsu |
1 | 2013-08-03~04 | Shanghai Summer 2013 | China | Shanghai |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1259 |
2 | 247 |
3 | 113 |
4 | 59 |
5 | 33 |
6 | 13 |
7 | 19 |
8 | 4 |
9 | 7 |
10 | 4 |
11 | 1 |
12 | 2 |
All | 1761 |
Visited Provinces
Times | Province |
---|---|
13 | Jiangsu |
2 | Shaanxi |
1 | Shanghai |
1 | Ningxia |
1 | Anhui |
Organized Competitions
Date | Name | Province | City | Venue |
---|---|---|---|---|
2017-12-10 | Zhenjiang Open 2017 | Jiangsu | Zhenjiang | Oncidium Forum on F3, Zhenjiang Library, No. 17, Jiefang Road, Jingkou District |
2016-11-20 | Zhenjiang Open 2016 | Jiangsu | Zhenjiang | Musical hall on F4, Dongyuan Building, East campus of Jiangsu University of Science and Technology, No. 2 Mengxi Rd., Jingkou District |
2016-04-09 | CCA Taizhou Open 2016 | Jiangsu | Taizhou | Taizhou Childen and Youths Center |