Yipeng Chen (陈奕澎)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 9590 | 29067 | 81162 | 18.33 | 23.21 | 87344 | 31200 | 10202 | 25/25 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 57803 | 12722 | 194889 | 40868 | 694804 | 129541 |
Average | 51102 | 12744 | 171248 | 40889 | 590217 | 128795 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Zhongshan NxN Speedcubing 2019 | First round | 74 | 22.54 | 24.46 | 25.02 24.95 24.26 22.54 24.16 |
Zhongshan Children's Cube Day 2019 | Second round | 81 | 18.33 | 23.21 | 18.33 24.73 26.55 23.51 21.38 |
First round | 86 | 18.37 | 24.60 | 24.55 27.81 24.23 25.02 18.37 | |
GDSY Open 2019 | First round | 190 | 28.96 | 31.26 | 28.96 29.29 29.62 36.07 34.87 |
Shenzhen 3x3 Days 2019 | First round | 96 | 33.59 | 36.86 | 33.59 40.87 39.03 37.11 34.44 |
Zhongshan NxN Speedcubing 2019 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | First round | 74 | 22.54 | 24.46 | 25.02 24.95 24.26 22.54 24.16 |
Zhongshan Children's Cube Day 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 81 | 18.33 | 23.21 | 18.33 24.73 26.55 23.51 21.38 |
First round | 86 | 18.37 | 24.60 | 24.55 27.81 24.23 25.02 18.37 | |
GDSY Open 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 190 | 28.96 | 31.26 | 28.96 29.29 29.62 36.07 34.87 |
Shenzhen 3x3 Days 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 96 | 33.59 | 36.86 | 33.59 40.87 39.03 37.11 34.44 |
No. | Date | Name | Region | City |
---|---|---|---|---|
4 | 2019-10-27 | Zhongshan NxN Speedcubing 2019 | China | Zhongshan, Guangdong |
3 | 2019-06-01 | Zhongshan Children's Cube Day 2019 | China | Zhongshan, Guangdong |
2 | 2019-03-23~24 | GDSY Open 2019 | China | Guangzhou, Guangdong |
1 | 2019-03-02~03 | Shenzhen 3x3 Days 2019 | China | Shenzhen, Guangdong |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 600 |
2 | 69 |
3 | 28 |
4 | 16 |
All | 713 |
Visited Provinces
Times | Province |
---|---|
4 | Guangdong |