Logan James Bagwell
Current Personal Records
| Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3x3x3 Cube | 23633 | 31254 | 116731 | 21.46 | 27.68 | 126245 | 34086 | 25767 | 15/15 | |||
| 2x2x2 Cube | 8757 | 11504 | 41569 | 3.79 | 5.96 | 46495 | 13056 | 10000 | 10/10 | |||
| Clock | 7997 | 9677 | 28600 | 1:09.26 | 1/2 | |||||||
| Pyraminx | 6006 | 7768 | 28690 | 6.48 | 15.25 | 70505 | 20527 | 16002 | 4/5 | |||
| Skewb | 3403 | 4373 | 15534 | 5.60 | 11.18 | 24623 | 7264 | 5706 | 5/5 |
Sum of Ranks
| Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
|---|---|---|---|---|---|---|
| Single | 116660 | 10637 | 152789 | 14112 | 533992 | 51425 |
| Average | 105479 | 12895 | 138197 | 17116 | 488646 | 63422 |
| 3x3x3 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| Poway Cubing Winter 2024 | First round | 77 | 21.46 | 27.93 | 21.46 29.17 25.99 28.63 29.68 |
| UCSD Winter 2023 | First round | 165 | 24.73 | 27.68 | 26.21 26.83 40.64 24.73 30.01 |
| UCSD Extravaganza 2023 | First round | 141 | 29.36 | 37.25 | 42.36 30.73 41.18 29.36 39.85 |
| 2x2x2 Cube | |||||
| Competition | Round | Place | Best | Average | Detail |
| UCSD Winter 2023 | First round | 83 | 3.79 | 6.09 | 7.43 4.96 5.89 3.79 8.95 |
| UCSD Extravaganza 2023 | First round | 66 | 4.19 | 5.96 | 6.88 5.25 5.76 4.19 7.61 |
| Clock | |||||
| Competition | Round | Place | Best | Average | Detail |
| Poway Cubing Winter 2024 | First round | 52 | 1:09.26 | 1:09.26 DNF | |
| Pyraminx | |||||
| Competition | Round | Place | Best | Average | Detail |
| Poway Cubing Winter 2024 | First round | 62 | 6.48 | 15.25 | 18.42 6.48 19.09 8.25 DNF |
| Skewb | |||||
| Competition | Round | Place | Best | Average | Detail |
| Poway Cubing Winter 2024 | First round | 33 | 5.60 | 11.18 | 12.11 11.76 5.60 12.79 9.67 |
| Poway Cubing Winter 2024 | |||||
| Event | Round | Place | Best | Average | Detail |
|---|---|---|---|---|---|
| 3x3x3 Cube | First round | 77 | 21.46 | 27.93 | 21.46 29.17 25.99 28.63 29.68 |
| Clock | First round | 52 | 1:09.26 | 1:09.26 DNF | |
| Pyraminx | First round | 62 | 6.48 | 15.25 | 18.42 6.48 19.09 8.25 DNF |
| Skewb | First round | 33 | 5.60 | 11.18 | 12.11 11.76 5.60 12.79 9.67 |
| UCSD Winter 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 165 | 24.73 | 27.68 | 26.21 26.83 40.64 24.73 30.01 |
| 2x2x2 Cube | First round | 83 | 3.79 | 6.09 | 7.43 4.96 5.89 3.79 8.95 |
| UCSD Extravaganza 2023 | |||||
| Event | Round | Place | Best | Average | Detail |
| 3x3x3 Cube | First round | 141 | 29.36 | 37.25 | 42.36 30.73 41.18 29.36 39.85 |
| 2x2x2 Cube | First round | 66 | 4.19 | 5.96 | 6.88 5.25 5.76 4.19 7.61 |
| No. | Date | Name | Region | City |
|---|---|---|---|---|
| 3 | 2024-01-20 | Poway Cubing Winter 2024 | United States | Poway, California |
| 2 | 2023-12-16 | UCSD Winter 2023 | United States | San Diego, California |
| 1 | 2023-10-07 | UCSD Extravaganza 2023 | United States | San Diego, California |
Closest Cubers
Seen Cubers
| Times | Competitors |
|---|---|
| 1 | 255 |
| 2 | 83 |
| 3 | 26 |
| All | 364 |

