Haoyu Wu (吴浩宇)
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 955 | 3021 | 8813 | 8.75 | 10.66 | 8484 | 3000 | 976 | 109/110 | |||
2x2x2 Cube | 3090 | 10160 | 36421 | 3.82 | 5.78 | 37191 | 11168 | 3539 | 39/40 | |||
4x4x4 Cube | 1293 | 3645 | 10391 | 43.61 | 53.12 | 12820 | 4556 | 1625 | 23/26 | |||
3x3x3 One-Handed | 895 | 2533 | 6978 | 16.92 | 20.25 | 6163 | 2303 | 836 | 44/45 |
Sum of Ranks
Sum of NR | NR | Sum of CR | CR | Sum of WR | WR | |
---|---|---|---|---|---|---|
Single | 30444 | 2482 | 101676 | 7800 | 388158 | 30486 |
Average | 26751 | 2601 | 88076 | 7934 | 323019 | 30423 |
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
Sydney Winter Sunday 2022 | Final | 9 | 10.11 | 10.82 | 10.11 11.11 10.84 10.72 10.89 |
Second round | 7 | 8.75 | 10.78 | 11.46 13.37 8.75 9.09 11.80 | |
First round | 16 | 11.08 | 12.23 | 15.90 11.19 11.08 13.54 11.96 | |
Nanjing Autumn 2018 | Second round | 25 | 11.00 | 13.12 | 11.00 15.08 15.23 11.80 12.47 |
First round | 14 | 10.11 | 10.91 | 13.60 10.11 11.24 11.01 10.48 | |
Nanjing Spring 2018 | Final | 9 | 9.41 | 11.23 | 10.65 11.76 12.47 11.29 9.41 |
Second round | 11 | 9.73 | 10.66 | 10.14 10.88 12.36 9.73 10.96 | |
First round | 15 | 10.23 | 11.48 | 14.42 12.92 11.07 10.23 10.45 | |
Nanjing Autumn 2017 | Second round | 28 | 11.53 | 13.76 | 14.46 13.55 14.36 11.53 13.36 |
First round | 21 | 11.26 | 12.26 | 12.58 11.89 11.26 13.13 12.32 | |
Nanjing Autumn 2016 | Second round | 16 | 10.37 | 12.86 | 15.23 13.10 11.09 10.37 14.39 |
First round | 13 | 11.42 | 12.80 | 13.15 11.42 12.37 14.09 12.88 | |
Asian Championship 2016 | Semi Final | 105 | 11.45 | 13.87 | 11.45 12.89 17.74 12.56 16.15 |
Second round | 82 | 11.01 | 12.09 | 11.83 11.01 12.29 12.15 12.37 | |
First round | 155 | 11.87 | 13.53 | 13.71 13.75 11.87 14.78 13.14 | |
Suzhou Open 2014 | Second round | 23 | 12.92 | 13.58 | 13.02 13.81 13.96 12.92 13.90 |
First round | 18 | 10.38 | 13.08 | 14.86 13.94 10.38 10.44 16.01 | |
Wuxi Open 2013 | Final | 8 | 13.02 | 14.09 | 15.71 16.48 13.50 13.07 13.02 |
Second round | 7 | 11.40 | 13.64 | 16.08 15.08 13.36 12.47 11.40 | |
First round | 12 | 13.69 | 15.46 | 22.80 14.02 17.77 13.69 14.59 | |
Shanghai Summer 2013 | First round | 34 | 12.50 | 16.02 | 17.08 17.00 15.75 12.50 15.30 |
Suzhou Open 2012 | First round | 25 | 18.30 | 20.58 | 20.02 18.30 20.61 21.11 DNF |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Sydney Winter Sunday 2022 | First round | 46 | 5.33 | 6.42 | 6.66 7.96 6.09 5.33 6.52 |
Nanjing Spring 2018 | Second round | 70 | 3.82 | 6.55 | 3.82 7.52 6.32 9.27 5.81 |
First round | 70 | 4.72 | 5.78 | 5.67 5.83 5.83 4.72 6.40 | |
Nanjing Autumn 2017 | First round | 49 | 5.84 | 6.43 | 8.43 5.84 6.38 6.25 6.67 |
Asian Championship 2016 | First round | 225 | 5.66 | 6.84 | DNF 5.97 7.64 5.66 6.91 |
Suzhou Open 2014 | First round | 79 | 7.34 | 8.84 | 11.78 7.34 10.02 7.71 8.80 |
Wuxi Open 2013 | First round | 33 | 6.73 | 9.49 | 6.73 10.10 11.75 10.51 7.85 |
Shanghai Summer 2013 | First round | 59 | 7.27 | 10.77 | 13.13 11.11 7.27 8.08 14.11 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Sydney Winter Sunday 2022 | Final | 16 | 54.47 | DNF | DNF DNF DNF 56.85 54.47 |
First round | 15 | 45.75 | 54.41 | 45.75 57.62 1:00.22 53.24 52.38 | |
Nanjing Autumn 2018 | First round | 31 | 43.68 | 53.12 | 1:02.06 52.09 48.46 58.80 43.68 |
Nanjing Spring 2018 | First round | 42 | 43.61 | 55.12 | 57.38 59.01 55.26 52.73 43.61 |
Nanjing Autumn 2017 | First round | 29 | 56.82 | 56.82 1:02.19 | |
Asian Championship 2016 | First round | 185 | 1:07.15 | 1:20.71 1:07.15 | |
Shanghai Summer 2013 | First round | 48 | 1:26.53 | 2:03.18 1:26.53 | |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
Sydney Winter Sunday 2022 | Final | 12 | 20.91 | 22.03 | 23.55 20.91 21.56 22.03 22.51 |
First round | 15 | 21.36 | 24.57 | 29.81 27.26 22.10 24.34 21.36 | |
Nanjing Spring 2018 | First round | 15 | 16.92 | 20.25 | 24.15 16.92 20.14 18.56 22.05 |
Nanjing Autumn 2017 | First round | 21 | 21.16 | 24.51 | 24.84 22.13 21.16 26.56 27.67 |
Nanjing Autumn 2016 | First round | 28 | 21.97 | 32.93 | DNF 21.97 33.74 40.90 24.14 |
Asian Championship 2016 | Second round | 97 | 19.15 | 23.55 | 23.98 19.15 24.24 26.55 22.42 |
First round | 100 | 21.65 | 22.95 | 23.88 22.59 21.65 22.38 24.54 | |
Suzhou Open 2014 | Final | 40 | 27.47 | 30.27 | 27.47 29.00 1:03.54 27.52 34.28 |
Wuxi Open 2013 | Final | 14 | 28.54 | 29.73 | 29.66 31.84 28.62 30.91 28.54 |
Sydney Winter Sunday 2022 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Final | 9 | 10.11 | 10.82 | 10.11 11.11 10.84 10.72 10.89 |
Second round | 7 | 8.75 | 10.78 | 11.46 13.37 8.75 9.09 11.80 | |
First round | 16 | 11.08 | 12.23 | 15.90 11.19 11.08 13.54 11.96 | |
2x2x2 Cube | First round | 46 | 5.33 | 6.42 | 6.66 7.96 6.09 5.33 6.52 |
4x4x4 Cube | Final | 16 | 54.47 | DNF | DNF DNF DNF 56.85 54.47 |
First round | 15 | 45.75 | 54.41 | 45.75 57.62 1:00.22 53.24 52.38 | |
3x3x3 One-Handed | Final | 12 | 20.91 | 22.03 | 23.55 20.91 21.56 22.03 22.51 |
First round | 15 | 21.36 | 24.57 | 29.81 27.26 22.10 24.34 21.36 | |
Nanjing Autumn 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 25 | 11.00 | 13.12 | 11.00 15.08 15.23 11.80 12.47 |
First round | 14 | 10.11 | 10.91 | 13.60 10.11 11.24 11.01 10.48 | |
4x4x4 Cube | First round | 31 | 43.68 | 53.12 | 1:02.06 52.09 48.46 58.80 43.68 |
Nanjing Spring 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 9 | 9.41 | 11.23 | 10.65 11.76 12.47 11.29 9.41 |
Second round | 11 | 9.73 | 10.66 | 10.14 10.88 12.36 9.73 10.96 | |
First round | 15 | 10.23 | 11.48 | 14.42 12.92 11.07 10.23 10.45 | |
2x2x2 Cube | Second round | 70 | 3.82 | 6.55 | 3.82 7.52 6.32 9.27 5.81 |
First round | 70 | 4.72 | 5.78 | 5.67 5.83 5.83 4.72 6.40 | |
4x4x4 Cube | First round | 42 | 43.61 | 55.12 | 57.38 59.01 55.26 52.73 43.61 |
3x3x3 One-Handed | First round | 15 | 16.92 | 20.25 | 24.15 16.92 20.14 18.56 22.05 |
Nanjing Autumn 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 28 | 11.53 | 13.76 | 14.46 13.55 14.36 11.53 13.36 |
First round | 21 | 11.26 | 12.26 | 12.58 11.89 11.26 13.13 12.32 | |
2x2x2 Cube | First round | 49 | 5.84 | 6.43 | 8.43 5.84 6.38 6.25 6.67 |
4x4x4 Cube | First round | 29 | 56.82 | 56.82 1:02.19 | |
3x3x3 One-Handed | First round | 21 | 21.16 | 24.51 | 24.84 22.13 21.16 26.56 27.67 |
Nanjing Autumn 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 16 | 10.37 | 12.86 | 15.23 13.10 11.09 10.37 14.39 |
First round | 13 | 11.42 | 12.80 | 13.15 11.42 12.37 14.09 12.88 | |
3x3x3 One-Handed | First round | 28 | 21.97 | 32.93 | DNF 21.97 33.74 40.90 24.14 |
Asian Championship 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Semi Final | 105 | 11.45 | 13.87 | 11.45 12.89 17.74 12.56 16.15 |
Second round | 82 | 11.01 | 12.09 | 11.83 11.01 12.29 12.15 12.37 | |
First round | 155 | 11.87 | 13.53 | 13.71 13.75 11.87 14.78 13.14 | |
2x2x2 Cube | First round | 225 | 5.66 | 6.84 | DNF 5.97 7.64 5.66 6.91 |
4x4x4 Cube | First round | 185 | 1:07.15 | 1:20.71 1:07.15 | |
3x3x3 One-Handed | Second round | 97 | 19.15 | 23.55 | 23.98 19.15 24.24 26.55 22.42 |
First round | 100 | 21.65 | 22.95 | 23.88 22.59 21.65 22.38 24.54 | |
Suzhou Open 2014 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 23 | 12.92 | 13.58 | 13.02 13.81 13.96 12.92 13.90 |
First round | 18 | 10.38 | 13.08 | 14.86 13.94 10.38 10.44 16.01 | |
2x2x2 Cube | First round | 79 | 7.34 | 8.84 | 11.78 7.34 10.02 7.71 8.80 |
3x3x3 One-Handed | Final | 40 | 27.47 | 30.27 | 27.47 29.00 1:03.54 27.52 34.28 |
Wuxi Open 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Final | 8 | 13.02 | 14.09 | 15.71 16.48 13.50 13.07 13.02 |
Second round | 7 | 11.40 | 13.64 | 16.08 15.08 13.36 12.47 11.40 | |
First round | 12 | 13.69 | 15.46 | 22.80 14.02 17.77 13.69 14.59 | |
2x2x2 Cube | First round | 33 | 6.73 | 9.49 | 6.73 10.10 11.75 10.51 7.85 |
3x3x3 One-Handed | Final | 14 | 28.54 | 29.73 | 29.66 31.84 28.62 30.91 28.54 |
Shanghai Summer 2013 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 34 | 12.50 | 16.02 | 17.08 17.00 15.75 12.50 15.30 |
2x2x2 Cube | First round | 59 | 7.27 | 10.77 | 13.13 11.11 7.27 8.08 14.11 |
4x4x4 Cube | First round | 48 | 1:26.53 | 2:03.18 1:26.53 | |
Suzhou Open 2012 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 25 | 18.30 | 20.58 | 20.02 18.30 20.61 21.11 DNF |
No. | Date | Name | Region | City |
---|---|---|---|---|
10 | 2022-08-28 | Sydney Winter Sunday 2022 | Australia | Sydney, New South Wales |
9 | 2018-11-17~18 | Nanjing Autumn 2018 | China | Nanjing, Jiangsu |
8 | 2018-04-30~05-01 | Nanjing Spring 2018 | China | Nanjing, Jiangsu |
7 | 2017-11-04~05 | Nanjing Autumn 2017 | China | Nanjing, Jiangsu |
6 | 2016-10-16 | Nanjing Autumn 2016 | China | Nanjing, Jiangsu |
5 | 2016-10-01~03 | Asian Championship 2016 | China | Beijing |
4 | 2014-07-12 | Suzhou Open 2014 | China | Suzhou, Jiangsu |
3 | 2013-08-17 | Wuxi Open 2013 | China | Wuxi, Jiangsu |
2 | 2013-08-03~04 | Shanghai Summer 2013 | China | Shanghai |
1 | 2012-11-10~11 | Suzhou Open 2012 | China | Suzhou, Jiangsu |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 1513 |
2 | 142 |
3 | 65 |
4 | 23 |
5 | 7 |
6 | 5 |
7 | 2 |
All | 1757 |
Visited Provinces
Times | Province |
---|---|
7 | Jiangsu |
1 | Shanghai |
1 | Beijing |