Adrian Goh Jian Ming
Current Personal Records
Event | NR | CR | WR | Single | Average | WR | CR | NR | Gold | Silver | Bronze | Solves/Attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3x3 Cube | 76 | 2476 | 7344 | 8.42 | 9.13 | 3381 | 1148 | 39 | 64/65 | |||
2x2x2 Cube | 124 | 3745 | 14684 | 2.63 | 2.88 | 2786 | 665 | 30 | 35/35 | |||
4x4x4 Cube | 45 | 1164 | 3409 | 34.17 | 38.11 | 2692 | 918 | 34 | 30/30 | |||
3x3x3 One-Handed | 119 | 4333 | 11731 | 19.85 | 21.88 | 8101 | 3072 | 89 | 22/22 | |||
Pyraminx | 117 | 4465 | 16732 | 5.46 | 7.87 | 13573 | 3882 | 106 | 20/20 | |||
Skewb | 171 | 6927 | 27747 | 8.68 | 12.00 | 24154 | 6275 | 168 | 5/5 |
Sum of Ranks
3x3x3 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
MYHM Singapore Championship 2024 | Second round | 38 | 9.85 | 10.74 | 12.80 10.98 10.81 9.85 10.44 |
First round | 38 | 8.42 | 10.27 | 12.26 9.85 12.96 8.42 8.70 | |
Singapore Championship 2023 | Second round | 37 | 8.55 | 9.64 | 8.68 11.15 8.55 13.32 9.08 |
First round | 36 | 8.66 | 9.13 | 9.73 8.72 9.92 8.66 8.95 | |
Singapore Championship 2019 | Second round | 15 | 8.63 | 10.19 | 11.02 9.90 10.71 8.63 9.97 |
First round | 19 | 9.16 | 10.80 | 10.72 11.78 9.90 9.16 12.80 | |
Singapore Championship 2018 | Second round | 20 | 10.00 | 11.19 | 10.27 12.43 10.00 13.05 10.86 |
First round | 26 | 11.41 | 12.26 | 12.06 11.41 11.63 13.08 DNF | |
Singapore Open 2017 | Second round | 19 | 9.21 | 12.09 | 12.65 12.90 11.83 9.21 11.80 |
First round | 9 | 9.63 | 10.64 | 14.44 11.36 10.09 9.63 10.47 | |
Cubewerkz Open 2016 | Second round | 25 | 10.13 | 16.00 | 15.92 15.82 16.45 16.25 10.13 |
First round | 15 | 11.37 | 13.04 | 18.48 14.37 12.63 12.12 11.37 | |
Singapore Open 2016 | First round | 38 | 15.13 | 16.75 | 16.34 16.44 15.13 17.47 19.02 |
2x2x2 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
Singapore Championship 2023 | Second round | 17 | 2.74 | 2.88 | 2.92 2.92 2.74 2.81 3.72 |
First round | 31 | 2.63 | 3.48 | 3.44 2.63 3.90 4.23 3.10 | |
Singapore Championship 2019 | First round | 7 | 2.88 | 3.65 | 4.06 2.88 3.72 3.52 3.71 |
Singapore Championship 2018 | First round | 16 | 3.03 | 4.16 | 5.33 13.27 3.96 3.19 3.03 |
Singapore Open 2017 | First round | 14 | 3.28 | 4.10 | 4.58 3.65 4.06 4.86 3.28 |
Cubewerkz Open 2016 | Final | 17 | 3.16 | 5.07 | 3.16 5.28 4.20 6.11 5.74 |
Singapore Open 2016 | First round | 50 | 4.80 | 6.61 | 11.09 7.16 4.80 6.25 6.43 |
4x4x4 Cube | |||||
Competition | Round | Place | Best | Average | Detail |
MYHM Singapore Championship 2024 | First round | 29 | 38.97 | 40.85 | 40.85 43.63 40.90 38.97 40.79 |
Singapore Championship 2023 | First round | 32 | 34.17 | 38.11 | 41.77 36.54 36.01 44.57 34.17 |
Singapore Championship 2019 | First round | 31 | 38.34 | 48.19 | 50.11 38.34 44.80 49.65 57.59 |
Singapore Championship 2018 | First round | 23 | 43.36 | 46.54 | 47.46 45.21 53.68 46.94 43.36 |
Singapore Open 2017 | First round | 24 | 44.55 | 52.62 | 1:01.75 52.84 52.47 44.55 52.55 |
Cubewerkz Open 2016 | Final | 23 | 50.03 | 1:02.62 | 57.32 1:23.20 1:02.44 1:08.09 50.03 |
3x3x3 One-Handed | |||||
Competition | Round | Place | Best | Average | Detail |
MYHM Singapore Championship 2024 | First round | 40 | 19.85 | 21.88 | 22.50 19.85 22.65 23.80 20.50 |
Singapore Championship 2023 | First round | 60 | 23.38 | 23.91 | 23.39 24.00 23.38 24.60 24.33 |
Singapore Championship 2019 | First round | 41 | 29.43 | 30.68 29.43 | |
Singapore Championship 2018 | First round | 31 | 22.43 | 26.23 | 22.43 27.90 26.94 31.44 23.86 |
Singapore Open 2017 | First round | 28 | 26.55 | 29.43 | 31.68 28.71 26.55 27.90 46.71 |
Pyraminx | |||||
Competition | Round | Place | Best | Average | Detail |
Singapore Championship 2019 | First round | 42 | 5.52 | 11.25 | 12.03 5.52 14.43 7.52 14.19 |
Singapore Championship 2018 | First round | 28 | 5.46 | 8.20 | 8.33 5.97 12.25 5.46 10.30 |
Singapore Open 2017 | First round | 18 | 6.59 | 7.87 | 6.93 11.38 10.05 6.59 6.63 |
Cubewerkz Open 2016 | Final | 14 | 8.29 | 10.48 | 9.63 8.76 8.29 13.06 13.64 |
Skewb | |||||
Competition | Round | Place | Best | Average | Detail |
Singapore Open 2017 | First round | 29 | 8.68 | 12.00 | 13.30 13.52 12.19 10.52 8.68 |
MYHM Singapore Championship 2024 | |||||
Event | Round | Place | Best | Average | Detail |
---|---|---|---|---|---|
3x3x3 Cube | Second round | 38 | 9.85 | 10.74 | 12.80 10.98 10.81 9.85 10.44 |
First round | 38 | 8.42 | 10.27 | 12.26 9.85 12.96 8.42 8.70 | |
4x4x4 Cube | First round | 29 | 38.97 | 40.85 | 40.85 43.63 40.90 38.97 40.79 |
3x3x3 One-Handed | First round | 40 | 19.85 | 21.88 | 22.50 19.85 22.65 23.80 20.50 |
Singapore Championship 2023 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 37 | 8.55 | 9.64 | 8.68 11.15 8.55 13.32 9.08 |
First round | 36 | 8.66 | 9.13 | 9.73 8.72 9.92 8.66 8.95 | |
2x2x2 Cube | Second round | 17 | 2.74 | 2.88 | 2.92 2.92 2.74 2.81 3.72 |
First round | 31 | 2.63 | 3.48 | 3.44 2.63 3.90 4.23 3.10 | |
4x4x4 Cube | First round | 32 | 34.17 | 38.11 | 41.77 36.54 36.01 44.57 34.17 |
3x3x3 One-Handed | First round | 60 | 23.38 | 23.91 | 23.39 24.00 23.38 24.60 24.33 |
Singapore Championship 2019 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 15 | 8.63 | 10.19 | 11.02 9.90 10.71 8.63 9.97 |
First round | 19 | 9.16 | 10.80 | 10.72 11.78 9.90 9.16 12.80 | |
2x2x2 Cube | First round | 7 | 2.88 | 3.65 | 4.06 2.88 3.72 3.52 3.71 |
4x4x4 Cube | First round | 31 | 38.34 | 48.19 | 50.11 38.34 44.80 49.65 57.59 |
3x3x3 One-Handed | First round | 41 | 29.43 | 30.68 29.43 | |
Pyraminx | First round | 42 | 5.52 | 11.25 | 12.03 5.52 14.43 7.52 14.19 |
Singapore Championship 2018 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 20 | 10.00 | 11.19 | 10.27 12.43 10.00 13.05 10.86 |
First round | 26 | 11.41 | 12.26 | 12.06 11.41 11.63 13.08 DNF | |
2x2x2 Cube | First round | 16 | 3.03 | 4.16 | 5.33 13.27 3.96 3.19 3.03 |
4x4x4 Cube | First round | 23 | 43.36 | 46.54 | 47.46 45.21 53.68 46.94 43.36 |
3x3x3 One-Handed | First round | 31 | 22.43 | 26.23 | 22.43 27.90 26.94 31.44 23.86 |
Pyraminx | First round | 28 | 5.46 | 8.20 | 8.33 5.97 12.25 5.46 10.30 |
Singapore Open 2017 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 19 | 9.21 | 12.09 | 12.65 12.90 11.83 9.21 11.80 |
First round | 9 | 9.63 | 10.64 | 14.44 11.36 10.09 9.63 10.47 | |
2x2x2 Cube | First round | 14 | 3.28 | 4.10 | 4.58 3.65 4.06 4.86 3.28 |
4x4x4 Cube | First round | 24 | 44.55 | 52.62 | 1:01.75 52.84 52.47 44.55 52.55 |
3x3x3 One-Handed | First round | 28 | 26.55 | 29.43 | 31.68 28.71 26.55 27.90 46.71 |
Pyraminx | First round | 18 | 6.59 | 7.87 | 6.93 11.38 10.05 6.59 6.63 |
Skewb | First round | 29 | 8.68 | 12.00 | 13.30 13.52 12.19 10.52 8.68 |
Cubewerkz Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | Second round | 25 | 10.13 | 16.00 | 15.92 15.82 16.45 16.25 10.13 |
First round | 15 | 11.37 | 13.04 | 18.48 14.37 12.63 12.12 11.37 | |
2x2x2 Cube | Final | 17 | 3.16 | 5.07 | 3.16 5.28 4.20 6.11 5.74 |
4x4x4 Cube | Final | 23 | 50.03 | 1:02.62 | 57.32 1:23.20 1:02.44 1:08.09 50.03 |
Pyraminx | Final | 14 | 8.29 | 10.48 | 9.63 8.76 8.29 13.06 13.64 |
Singapore Open 2016 | |||||
Event | Round | Place | Best | Average | Detail |
3x3x3 Cube | First round | 38 | 15.13 | 16.75 | 16.34 16.44 15.13 17.47 19.02 |
2x2x2 Cube | First round | 50 | 4.80 | 6.61 | 11.09 7.16 4.80 6.25 6.43 |
No. | Date | Name | Region | City |
---|---|---|---|---|
7 | 2024-02-02~04 | MYHM Singapore Championship 2024 | Singapore | Singapore |
6 | 2023-02-17~19 | Singapore Championship 2023 | Singapore | Singapore |
5 | 2019-02-23~24 | Singapore Championship 2019 | Singapore | Singapore |
4 | 2018-02-24~25 | Singapore Championship 2018 | Singapore | Singapore |
3 | 2017-02-18~19 | Singapore Open 2017 | Singapore | Singapore |
2 | 2016-06-18 | Cubewerkz Open 2016 | Singapore | Singapore |
1 | 2016-02-20~21 | Singapore Open 2016 | Singapore | Singapore |
Closest Cubers
Seen Cubers
Times | Competitors |
---|---|
1 | 585 |
2 | 149 |
3 | 37 |
4 | 29 |
5 | 8 |
6 | 10 |
7 | 5 |
All | 823 |