Avatar for Chenhao Ma (马晨皓)

Chenhao Ma (马晨皓)

Name:
Chenhao Ma (马晨皓)
Region:
China
Competitions:
64
WCA ID:
2017MACH03
Gender:
Male
Competition history:
2017.05.28 - 2026.10.06

Current Personal Records Battle

Swipe horizontally to see all columns

EventNRCRWRSingleAverageWRCRNRGSBSolves / Attempts
22960317866.207.07679270132688/690
14312030.691.421643924288628/640
210635182828.7031.631190414148255/259
213637177257.381:04.251797648209130/132
16542812391:49.411:57.06123243416539/39
23460616593:03.013:10.87152256222130/30
21664225313235.6717654521643/3
361143218.8011.603401204431367/369
9839616475.246.17138733290143/155
168657243453.761:03.64285177020394/95
10127611211.823.181203350144462/465
10634615802.274.502133565194300/300
147543241511.7914.441789410108114/115
11369231.8646.16159581620/20

Sum of Ranks

 Sum of NRSum of CRSum of WR
Single36641175540481
Rank22119708
Average2250667522583
Rank1472425

Overall Medal Collection

GSB
2119

Cubers Met

CubersNRCRWR
86024065234

Swipe horizontally to see all columns

CompetitionRoundRankBestAverageDetails
Guangzhou Grand Open 2026Second round446.938.148.01 9.14 7.27 9.18 6.93
First round457.458.057.98 8.68 7.50 9.24 7.45
Beijing Autumn Rivalry 2026Semi Final507.328.9010.46 8.57 7.68 10.77 7.32
Second round557.418.9010.72 7.86 7.41 9.17 9.67
First round446.928.4812.39 6.92 10.11 8.14 7.19
Wuhan Crimson Autumn 2026Second round256.478.679.51 6.47 8.48 8.03 10.24
First round377.769.517.76 9.47 10.45 11.84 8.61
Ulanqab Small Cubes 2026First round227.919.737.91 10.27 9.97 9.58 9.63
Beijing Autumn Begins 2026Semi Final316.568.676.56 8.69 8.28 9.03 10.07
Second round357.258.957.25 8.97 10.49 8.07 9.80
First round278.448.698.54 8.68 8.44 8.84 10.16
Start of Summer Beijing 2026Semi Final378.158.6710.19 8.44 8.15 8.20 9.37
Second round357.648.498.49 9.33 9.29 7.70 7.64
First round477.749.359.70 7.74 10.04 9.00 9.36
Xuzhou Zenith 2026Semi Final217.207.648.71 7.25 7.73 7.95 7.20
Second round266.408.097.97 7.84 9.80 8.47 6.40
First round227.127.877.12 7.75 10.34 8.01 7.85
Yancheng Spring Open 2026Semi Final427.018.6510.45 7.01 7.90 8.74 9.32
Second round418.218.788.48 9.44 9.91 8.21 8.43
First round427.868.869.39 8.96 12.08 8.23 7.86
Xianju NxN 2026Semi Final377.409.049.64 9.12 9.97 7.40 8.35
Second round528.409.929.55 11.35 8.40 12.38 8.87
First round358.349.008.55 12.08 8.34 9.11 9.34
Guangdong Open - Revival & Rival 2026Second round867.859.298.52 10.32 11.12 9.04 7.85
First round637.228.338.59 7.22 8.43 8.19 8.36